Date | Contents | English access counter |
Web size | ||
2001.06.30 | "Mountain World" & "Travel Abroad" updated | 1342 | 38.72 MB | ||
2001.06.21 | "Travel Abroad" & "Mountain World" updated | 1322 | 38.42 MB | ||
2001.06.20 | Kashmir 3D's image upload | 1317 | 38.12 MB | ||
2001.06.18 | Boy's room updated | 1305 | 38.12 MB | ||
2001.06.16 | "Travel Abroad", "Mountain
World" & "Papa's diet" updated |
1300 | 37.92 MB | ||
2001.06.09 | "Travel Abroad" & "Mountain World" updated | 1285 | 34.55 MB | ||
2001.06.03 | "Travel Abroad" updated | 1263 | 32.25 MB | ||
2001.06.02 | "Mountain World" updated | 1263 | 32.25 MB | ||
2001.05.31 | "Papa's Diet" updated, "Travel Abroad" opened | 1256 | 32.25 MB | ||
2001.05.26 | "Mountain World" updated | 1227 | 31.35 MB | ||
2001.05.19 | Boy's room updated, "Mountain World" updated | 1195 | 31.35 MB | ||
2001.05.16 | "Link Page" updated, Boy's room updated | 1187 | 30.66 MB | ||
2001.05.14 | "Papa's Diet" updated | 1175 | 30.66 MB | ||
2001.05.12 | "Mountain World" updated | 1167 | 29.96 MB | ||
2001.04.30 | "Papa's Diet" updated | 1139 | 27.96 MB | ||
2001.04.22 | "World Coins" updated | 1122 | 27.76 MB | ||
2001.04.21 | "Mountain World" updated | 1118 | 26.71 MB | ||
2001.04.14 | "Mountain World" updated, Diet room updated | 1101 | 25.54 MB | ||
2001.04.07 | "Mountain World" updated | 1085 | 25.54 MB | ||
2001.04.05 | Server for bbs and counters changed | 1079 | 25.54 MB | ||
2001.04.01 | "Papa's Diet" updated | 1063 | 24.84 MB | ||
2001.03.31 | "Mountain World" updated | 1058 | 24.84 MB | ||
2001.03.24 | "Mountain World" updated | 1042 | 24.84 MB | ||
2001.03.17 | "Mountain World" & "Papa's Diet" updated | 1030 | 24.84 MB | ||
2001.03.10 | "Mountain World" updated | 991 | 24.34 MB | ||
2001.03.03 | "Mountain World" updated | 971 | 24.03 MB | ||
2001.03.01 | "Papa's Diet" updated | 968 | 24.03 MB | ||
2001.02.25 | "Mountain World" updated | 960 | 21.40 MB | ||
2001.02.24 | "Mountain World" updated | 947 | 20.60 MB | ||
2001.02.22 | "Papa's Diet" updated | 940 | 20.60 MB | ||
2001.02.17 | "Mountain World" updated | 912 | 20.20 MB | ||
2001.02.14 | "Papa's Diet" updated | 900 | 20.20 MB | ||
2001.02.10 | "Mountain World" opened | 876 | 20.20 MB | ||
2001.01.30 | "Papa's Diet" updated | 843 | 19.00 MB | ||
2001.01.18 | "Shark-tooth damaged" added | 814 | 18.26 MB | ||
2001.01.14 | "Fossils in Choshi Peninsula" opened "Papa's Diet" updated |
786 | 18.16 MB | ||
2001.01.07 | "Boy's Room" updated | 751 | 16.96 MB | ||
2001.01.06 | "World Coins" updated | 751 | 16.96 MB | ||
2001.01.05 | "Papa's Diet" updated | 746 | 16.76 MB | ||
2000.12.29 | "Papa's Diet" updated | 722 | 18.26 MB | ||
2000.12.24 | "Photo Gallery" & "Boy's
Room" updated "Fossil of Lake-Inba" updated |
694 | 18.26 MB | ||
2000.12.17 | "Ammonites in Hokkaido" opened | 667 | 17.26 MB | ||
2000.12.14 | "Papa's diet" updated | 663 | 15.63 MB | ||
2000.12.10 | "Et Cetera" page opened | 616 | 15.63 MB | ||
2000.12.09 | "Photo Gallery" updated | 611 | 15.63 MB | ||
2000.12.08 | "Papa's diet" updated | 600 | 15.32 MB | ||
2000.12.04 | "Photo Gallery" updated | 587 | 15.32 MB | ||
2000.12.03 | "Link page" updated | 580 | 15.12 MB | ||
2000.12.02 | "Papa's diet" updated | 547 | 14.82 MB |
BACK | ||||
![]() |